SPECIFICATIONS |
| OVEN MODEL | 75-12 | 75-16 | 75-20 | 75-24 | 75-36 |
| Bun Pans (18"x26") | 12 | 16 | 20 | 24 | 36 |
| Bread Loaves (5"x9") | 96 | 128 | 160 | 192 | 288 |
| Height | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 7' 10" |
| Width | 7' 2" | 8' 10" | 10' 2" | 11' 6" | 11' 6" |
| Depth | 7' 4" | 7' 4" | 7' 4" | 7' 4" | 8' 9" |
| Weight Lbs. | 5500 | 6000 | 6500 | 7550 | 7900 |
| Height of Loading Door from Floor | 44" | 44" | 44" | 44" | 44" |
| Clearance between Trays | 11" | 11" | 11" | 11" | 11" |
| Max. BTU's reqd. | 160,000 | 200,000 | 240,000 | 270,000 | 400,000 |
| Size Gas Line reqd. | 3/4" | 3/4" | 1" | 1" | 1 1/2" |
| Diameter Exhaust Stack | 6" | 9" | 9" | 9" | 9" |
| Diameter Door Vent Flue | 4" | 6" | 6" | 6" | 6" |
| Electric Heating KW | 28 | 33 | 40 | 48 | 70 |
Standard Electrical Specifications : A.C. 115V 1Ph 60Hz
Optional: 230V 3Ph 60Hz (D.C and special voltages extra charge)
|
|
| STANDARD FEATURES |
| STAINLESS STEEL FRONT AND TWO CORNERS |
|
BAKE TIMER |
|
PUSH BUTTON DRIVE |
|
TRAY INDICATOR |
|
INDICATING AND REGULATING THERMOSTAT |
|
EXPANDED METAL OR SOLID STEEL TRAY HEARTHS |
|
ATMOSPHERIC GAS BURNER WITH COMBUSTION SAFEGUARD |
|
DUAL GAS VALVES |
|
FISH EXCLUSIVE FLUID DRIVE |
|
INTERIOR OVEN LIGHT |
|
6" THICK ROCK WOOL INSULATION ON SIDES |
|
8" ROCK WOOL INSULATION ON TOP |
|
LONG LIFE HIGH TEMP. CARBON BUSHINGS |
|
INTERNAL DRIVE |
|
FRONT SERVICE ACCESS |
|
|
OPTIONAL FEATURES
|
| USDA APRROVED* | AUTO TRAY STOP |
| VERTICAL RISING BAKER DOOR (S) | BAKER WINDOWS |
| SPECIAL TRAY SIZES - (6 TRAYS 20") OR (5 TRAYS 23") | DUAL PUSH-BUTTON DRIVE |
| PREMIX LINE BURNER | TYPE II HOOD |
| SOLID STEEL OR EXPANDED METAL TRAYS | NATURAL OR L/P GAS |
| SPECIAL VOLTAGE |
| PRISON PACKAGE |
| ADD- A- TRAY (2EA) |
| STEAM LINES & TRAP (REQUIRES PREMIX BURNER |