SPECIFICATIONS |
| Bun Pan Cap. 18"x26" | No. of Trays | Tray Size | BTU Fuel Reqd. Max. | Oil/Gal per Hr. | Elec. Heat KW | Height | Width | Depth | Wt. Lbs |
| 12 | 4 | 60x26 | 320,000 | 2 | 42 | 8' 4" | 7' 8" | 8' 2" | 9800 |
| 20 | 4 | 96x26 | 370,000 | 2.5 | 63 | 8' 4" | 10' 8" | 8' 2" | 11700 |
| 24 | 4 | 112x26 | 370,000 | 2.5 | 68 | 8' 4" | 12' | 8' 2" | 12300 |
| 15 | 5 | 60x26 | 320,000 | 2 | 50 | 8' 4" | 7' 8" | 8' 2" | 10000 |
| 25 | 5 | 96x26 | 370,000 | 2.5 | 63 | 8' 4" | 10' 8" | 8' 2" | 12000 |
| 30 | 5 | 112x26 | 370,000 | 2.5 | 68 | 8' 4" | 12' | 8' 2" | 12675 |
| 30 | 6 | 96x26 | 550,000 | 2.7 | 75 | 9' 7" | 10' 8" | 9' 5" | 14000 |
| 36 | 6 | 112x26 | 550,000 | 3.3 | 90 | 9' 7" | 12' | 9' 5" | 15500 |
| 35 | 7 | 96x26 | 550,000 | 2.7 | 75 | 9' 7" | 10' 8" | 9' 5" | 14500 |
| 42 | 7 | 112x26 | 550,000 | 3.3 | 90 | 9' 7" | 12' | 9' 5" | 16000 |
| 40 | 8 | 96x26 | 640,000 | 3.3 | 10 | 10' 11" | 10' 8" | 10' 11" | 18500 |
| 48 | 8 | 112x26 | 640,000 | 3.5 | 120 | 10' 11" | 12' 10' | 11" | 20000 |
| 45 | 9 | 96x26 | 640,000 | 3.3 | 110 | 10' 11" | 10' 8" | 10' 11" | 18800 |
| 54 | 9 | 112x26 | 640,000 | 3.5 | 120 | 10' 11" | 12' | 10'11" | 20375 |
| 63 | 9 | 134x26 | 700,000 | 4.5 | 130 | 10' 11" | 13' 11" | 10' 11" | 22000 |
| 60 | 10 | 112x26 | 700,000 | 4.5 | 130 | 11' 11" | 12' | 12' | 22500 |
| 70 | 10 | 134x26 | 750,000 | 4.5 | 165 |
11' 11" | 13' 11" | 12' | 24500 |
| 80* | 10 | 146x26* | 800,000 | 5 | 180 | 11' 11" | 17' 6" | 12' | 27000 |
Standard Electrical Specifications: 115V 1Ph 60Hz, 208/230V 3Ph 60Hz, Special AC & DC voltages are optional |
| * OUTSIDE DRIVE ONLY |
|
| STANDARD FEATURES |
| STAINLESS STEEL FRONT & TWO CORNERS | INDICATING AND REGULATING THERMOSTAT |
| GALVANIZED SIDES AND REAR | DUAL GAS VALVE |
| BAKE TIMER | 10" THICK ROCK WOOL IN ROOF |
| BAR SWITCH ACROSS ENTIRE OVEN FRONT | 9" ROCK WOOL IN SIDES |
| TRAY INDICATOR | PRE-MIX BURNER SYSTEM (ON GAS OVEN) |
| HINGED LOADING DOORS | LONG LIFE HIGH TEMP. CARBON BUSHING |
| FRONT SERVICE ACCESS | INTERNAL DRIVE |
|
| OPTIONAL FEATURES |
| AUTOMATIC TRAY STOP | SAFETY ALARM | GUARD RAILS
|
| VARIABLE SPEED DRIVE | OIL FIRED (INDIRECT ONLY) | USDA APPROVED* |
| STEAM INJECTORS | VERTICAL RISING BAKER DOORS | SPECIAL TRAY SIZES |
| ELECTRIC BRAKE | STAINLESS STEEL SIDES/REAR | PRISON PACKAGE |
| OIL FIRING | CORN MEAL CATCHER | INDIRECT FIRED |
| SPECIAL VOLTAGE | GREASE TRAPS |
|